Pipette Serological Class A

Pipette Serological Class A

PRODUCT DESCRIPTION

Pipettes, Measuring Serological  Class A, Accuracy as per DIN/ISO 835, 

  • Manufactured from specially selecte medium well  Borosilicate 3.3 accurate bore glass tubing glass
  • They have precision forced jets and beval ground ends to resis chipping
  • All of the pipeties are individually measured and then marked 
  • The graduation marks are in durable amber stain
  • Each pipettewith Unique Serial number & individual work certificate
Cat No. Cap ml. Sub.Div.ml Tol±ml Color Code  Pakc per box
331A 0.1 0.01 0.01 White 1 Pc
331B 0.2 0.01 0.006 Black 1 Pc
331C 0.5* 0.20 0.006 Yellow 1 Pc
331D 1.0 0.10 0.006 Red 1 Pc
331E 1.0 0.01 0.007 Yellow 1 Pc
331F 2.0 0.10 0.007 Green 1 Pc
331G 2.0 0.02  0.01 Black 1 Pc
331H 5.0 0.10 0.03 Blue 1 Pc
331I 10.0 0.06 0.03 Red 1 Pc
331J 20.0* 0.10 0.05 Orange 1 Pc
331K 25.0 0.10 0.1 Yellow 1 Pc
331L 25.0 0.20 0.1 White 1 Pc

© All Rights Reserved By J-Sil