
Volumetric Pipette Class A
PRODUCT DESCRIPTION
Volumetric Pipettes, Transfer, Class A, Accuracy as per DIN/ISO 648
- Manufactured from 3.3 Low Expansion Borosilicate glass
- They have precision forced jets and beval ground ends to resis chipping
- All of the pipeties are individually measured and then marked
- Transfer(Volumetric) pipeties are manufactured from specially selected, heavy wall machine drawn borosiicate accurate bore glass tubing
- Each pipette with Unique Serial number & Individual work certificate
Cat No. | Cap ml. | Tol±ml. | Color code | Pack per box |
---|---|---|---|---|
321A | 1 | 0.008 | Blue | 1 Pc |
321B | 2 | 0.010 | Orange | 1 Pc |
321C | 3* | 0.010 | Black | 1 Pc |
321D | 4* | 0.010 | 2 Red | 1 Pc |
321E | 5 | 0.015 | White | 1 Pc |
321F | 10 | 0.02 | Red | 1 Pc |
321G | 15* | 0.02 | Green | 1 Pc |
321H | 20 | 0.03 | Yellow | 1 Pc |
321I | 25 | 0.03 | Blue | 1 Pc |
321J | 50 | 0.05 | Red | 1 Pc |
321K | 100 | 0.08 | Yellow | 1 Pc |
321L | 6* | 0.01 | 2 Orange | 1 Pc |
321M | 7* | 0.01 | 2 Orange | 1 Pc |
321N | 8* | 0.02 | Blue | 1 Pc |
321O | 9* | 0.02 | Black | 1 Pc |
>